Kids1 (male)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Khoaleel Ihsan 0:19:54 0:02:20 1 0:02:05 1 0:07:40 1 0:01:18 2 0:06:32 4
2 Mohamed Khalifa 0:23:02 0:02:33 2 0:03:16 5 0:09:14 4 0:01:24 6 0:06:37 5
3 Rohan Jacob Pingol 0:23:26 0:02:54 6 0:02:47 3 0:09:55 5 0:01:22 5 0:06:30 3
4 Haitham Younas 0:23:46 0:02:50 4 0:02:30 2 0:10:00 6 0:01:21 4 0:07:06 6
5 Noah Crew 0:23:50 0:02:52 5 0:02:57 4 0:09:13 3 0:01:32 8 0:07:19 7
6 James Boswell 0:25:10 0:02:50 3 0:03:25 7 0:07:58 2 0:01:09 1 0:09:49 9
7 Douglas Thomson 0:25:37 0:03:36 8 0:03:16 6 0:11:16 7 0:01:19 3 0:06:12 2
8 Hamza Khader 0:28:02 0:05:25 10 0:03:50 8 0:11:16 8 0:01:35 9 0:05:59 1
9 Maqeel Mohd Aizal 0:29:26 0:04:08 9 0:03:50 9 0:11:53 10 0:01:25 7 0:08:11 8
10 Adam Elsafty 0:30:01 0:03:22 7 0:04:00 10 0:11:17 9 0:01:35 10 0:09:50 10
11 Harley Twigg
12 Simao Antunes

Kids1 (female)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Ulfa Mohammad Hisham 0:22:22 0:02:35 5 0:02:14 2 0:10:01 4 0:01:18 4 0:06:15 1
2 Agustina Cobos 0:22:54 0:03:18 11 0:02:06 1 0:09:28 1 0:01:15 3 0:06:49 2
3 Hanya Wagih 0:23:58 0:02:12 1 0:02:55 7 0:09:39 2 0:01:32 8 0:07:42 5
4 Ava Thomson 0:24:34 0:02:22 2 0:03:43 12 0:10:18 5 0:01:13 2 0:07:00 3
5 Safiyyah Ahmed 0:25:40 0:03:41 13 0:02:21 3 0:09:48 3 0:01:13 1 0:08:40 8
6 Cara Cameron 0:26:11 0:03:38 12 0:02:22 4 0:10:38 6 0:01:25 6 0:08:10 6
7 Sophie Young 0:26:59 0:02:31 4 0:03:14 8 0:11:19 7 0:01:23 5 0:08:34 7
8 Layla Elsafty 0:30:22 0:03:08 7 0:02:48 6 0:13:51 8 0:01:31 7 0:09:06 9
9 Isla Shillabeer 0:31:02 0:03:16 10 0:03:28 10 0:14:45 11 0:02:06 11 0:07:28 4
10 Aili Renton Willis 0:32:16 0:02:27 3 0:02:30 5 0:15:50 12 0:01:58 10 0:09:33 10
11 Mona Khalil 0:32:51 0:03:11 8 0:03:34 11 0:14:17 9 0:01:33 9 0:10:18 11
12 Aoife Clune 0:35:35 0:02:45 6 0:03:20 9 0:16:25 13 0:02:08 12 0:10:58 12
13 Martha Jones 0:03:12 9 0:03:58 13 0:14:37 10 0:03:47 13
14 Sara Baioumy
15 Alina Mohamed Azri
16 Nina van der Merwe

Kids2 (male)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Benjamin Young 0:21:18 0:02:55 1 0:01:38 1 0:10:47 3 0:01:03 3 0:04:57 1
2 Finlay Ashley 0:22:18 0:03:37 5 0:01:56 4 0:10:40 2 0:00:59 2 0:05:09 3
3 Matteo Cardinale 0:22:55 0:04:09 9 0:01:55 2 0:10:36 1 0:01:04 4 0:05:12 4
4 Youssef Hamoda 0:23:26 0:03:00 2 0:01:56 3 0:12:32 6 0:00:56 1 0:05:03 2
5 Aodhan Burness 0:24:19 0:04:13 10 0:02:15 10 0:11:11 4 0:01:15 9 0:05:27 6
6 Mekaal Rahim 0:24:21 0:03:25 4 0:02:13 9 0:11:52 5 0:01:23 12 0:05:30 7
7 Umar Dujanah Ahmed 0:26:12 0:03:50 7 0:02:13 8 0:12:54 7 0:01:09 7 0:06:09 9
8 Chretien Jedric Maranan 0:26:32 0:03:41 6 0:02:11 7 0:13:09 8 0:01:18 10 0:06:15 11
9 Arlo Clune 0:27:30 0:04:02 8 0:02:08 6 0:14:07 9 0:01:06 5 0:06:10 10
10 Mostafa Hamoda 0:28:06 0:03:11 3 0:02:03 5 0:16:20 12 0:01:11 8 0:05:23 5
11 Max Neale 0:31:09 0:05:59 12 0:02:32 11 0:15:25 11 0:01:07 6 0:06:08 8
12 Samuel Ruiz Molina 0:32:09 0:05:22 11 0:02:45 12 0:15:18 10 0:01:22 11 0:07:24 12
13 Zander van der Merwe

Kids2 (female)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Samantha Santos 0:28:06 0:03:46 1 0:02:51 2 0:13:09 3 0:01:18 1 0:07:04 2
2 Myra Mohd Aizal 0:28:20 0:05:02 3 0:03:21 4 0:12:35 2 0:01:24 3 0:06:00 1
3 Evie Drew 0:29:27 0:04:21 2 0:02:48 1 0:12:32 1 0:01:45 4 0:08:04 4
4 Diya Tallam 0:32:14 0:07:42 5 0:09:47 5
5 Fatima Zahara Amin 0:34:36 0:05:30 4 0:03:02 3 0:17:05 4 0:01:22 2 0:07:40 3
6 Karma Abdel Gawad
7 Razan Baioumy
8 Giulia Miceli

PrimaryRelay (male)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Team Triple S Threat (Female) 0:18:38 0:01:31 0:02:00 0:08:10 0:01:25 0:05:32
2 Team 2 Slow2Win2Dumb2Quit (Mixed) 0:21:11 0:02:32 2 0:02:36 4 0:09:29 3 0:01:31 4 0:05:05 1
3 Team RGS (Male) 0:21:12 0:03:48 4 0:01:54 2 0:08:19 2 0:01:15 2 0:05:58 4
4 Team ACO (Male) 0:21:34 0:03:10 3 0:01:48 1 0:09:48 4 0:01:14 1 0:05:36 3

Beginners (male)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Pedro Ribeiro 0:29:46 0:05:08 1 0:03:23 1 0:13:01 3 0:01:25 1 0:06:51 1
2 Allan Paul 0:30:56 0:06:36 3 0:03:38 2 0:12:18 1 0:01:35 2 0:06:52 2
3 Mohamed Korany 0:43:22 0:05:30 2 0:04:21 3 0:12:40 2 0:13:13 3 0:07:40 3
4 Sebastian Lemus

Beginners (female)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Rizalina Hercia 0:33:19 0:07:02 2 0:03:25 1 0:12:10 1 0:02:11 1 0:08:33 2
2 Dawn Jones 0:37:54 0:04:39 1 0:03:27 2 0:18:54 2 0:02:31 2 0:08:24 1
3 Salomi Dreyer

Kids1-Short Bike (male)

Pos Athlete Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Oliver Southern 0:14:19 0:01:57 2 0:02:09 5 0:03:33 3 0:01:13 1 0:05:28 3
2 Luis Javier de la Maza Barbero 0:14:20 0:01:58 3 0:02:08 4 0:03:28 2 0:01:23 3 0:05:25 1
3 Lucas Christie 0:14:36 0:01:45 1 0:02:25 6 0:03:37 4 0:01:24 4 0:05:27 2
4 Zack Soltanifar 0:14:42 0:02:03 4 0:01:53 1 0:03:17 1 0:01:13 2 0:06:18 5
5 Team TimberWolf 0:15:21 0:02:22 6 0:02:06 3 0:03:42 5 0:01:46 6 0:05:28 4
6 Ibrahim Ali Amin 0:19:30 0:03:36 8 0:02:52 8 0:04:51 8 0:01:30 5 0:06:43 6
7 Team Zainab(Mixed) 0:19:40 0:03:04 7 0:02:04 2 0:04:03 7 0:01:47 7 0:08:43 7
8 Marc Rodellas 0:02:04 5 0:02:33 7 0:03:46 6 0:07:33 8